Hit $50 & Get Free Shipping Instantly
Pacific Image Electronics Blue Transillumination Plate 470nm - Scientific Research Tool for DNA/RNA Gel Visualization | Compatible with EtBr, GelRed & SYBR Gold Dyes | Detachable Amber Cover | Works with Glite 600 BW System | Perfect for Laboratory, Biotechnology & Forensic Applications
$164.99
$299.99
Safe 45%
Pacific Image Electronics Blue Transillumination Plate 470nm - Scientific Research Tool for DNA/RNA Gel Visualization | Compatible with EtBr, GelRed & SYBR Gold Dyes | Detachable Amber Cover | Works with Glite 600 BW System | Perfect for Laboratory, Biotechnology & Forensic Applications Pacific Image Electronics Blue Transillumination Plate 470nm - Scientific Research Tool for DNA/RNA Gel Visualization | Compatible with EtBr, GelRed & SYBR Gold Dyes | Detachable Amber Cover | Works with Glite 600 BW System | Perfect for Laboratory, Biotechnology & Forensic Applications Pacific Image Electronics Blue Transillumination Plate 470nm - Scientific Research Tool for DNA/RNA Gel Visualization | Compatible with EtBr, GelRed & SYBR Gold Dyes | Detachable Amber Cover | Works with Glite 600 BW System | Perfect for Laboratory, Biotechnology & Forensic Applications Pacific Image Electronics Blue Transillumination Plate 470nm - Scientific Research Tool for DNA/RNA Gel Visualization | Compatible with EtBr, GelRed & SYBR Gold Dyes | Detachable Amber Cover | Works with Glite 600 BW System | Perfect for Laboratory, Biotechnology & Forensic Applications Pacific Image Electronics Blue Transillumination Plate 470nm - Scientific Research Tool for DNA/RNA Gel Visualization | Compatible with EtBr, GelRed & SYBR Gold Dyes | Detachable Amber Cover | Works with Glite 600 BW System | Perfect for Laboratory, Biotechnology & Forensic Applications Pacific Image Electronics Blue Transillumination Plate 470nm - Scientific Research Tool for DNA/RNA Gel Visualization | Compatible with EtBr, GelRed & SYBR Gold Dyes | Detachable Amber Cover | Works with Glite 600 BW System | Perfect for Laboratory, Biotechnology & Forensic Applications Pacific Image Electronics Blue Transillumination Plate 470nm - Scientific Research Tool for DNA/RNA Gel Visualization | Compatible with EtBr, GelRed & SYBR Gold Dyes | Detachable Amber Cover | Works with Glite 600 BW System | Perfect for Laboratory, Biotechnology & Forensic Applications Pacific Image Electronics Blue Transillumination Plate 470nm - Scientific Research Tool for DNA/RNA Gel Visualization | Compatible with EtBr, GelRed & SYBR Gold Dyes | Detachable Amber Cover | Works with Glite 600 BW System | Perfect for Laboratory, Biotechnology & Forensic Applications Pacific Image Electronics Blue Transillumination Plate 470nm - Scientific Research Tool for DNA/RNA Gel Visualization | Compatible with EtBr, GelRed & SYBR Gold Dyes | Detachable Amber Cover | Works with Glite 600 BW System | Perfect for Laboratory, Biotechnology & Forensic Applications
Pacific Image Electronics Blue Transillumination Plate 470nm - Scientific Research Tool for DNA/RNA Gel Visualization | Compatible with EtBr, GelRed & SYBR Gold Dyes | Detachable Amber Cover | Works with Glite 600 BW System | Perfect for Laboratory, Biotechnology & Forensic Applications
Pacific Image Electronics Blue Transillumination Plate 470nm - Scientific Research Tool for DNA/RNA Gel Visualization | Compatible with EtBr, GelRed & SYBR Gold Dyes | Detachable Amber Cover | Works with Glite 600 BW System | Perfect for Laboratory, Biotechnology & Forensic Applications
Pacific Image Electronics Blue Transillumination Plate 470nm - Scientific Research Tool for DNA/RNA Gel Visualization | Compatible with EtBr, GelRed & SYBR Gold Dyes | Detachable Amber Cover | Works with Glite 600 BW System | Perfect for Laboratory, Biotechnology & Forensic Applications
Pacific Image Electronics Blue Transillumination Plate 470nm - Scientific Research Tool for DNA/RNA Gel Visualization | Compatible with EtBr, GelRed & SYBR Gold Dyes | Detachable Amber Cover | Works with Glite 600 BW System | Perfect for Laboratory, Biotechnology & Forensic Applications
Pacific Image Electronics Blue Transillumination Plate 470nm - Scientific Research Tool for DNA/RNA Gel Visualization | Compatible with EtBr, GelRed & SYBR Gold Dyes | Detachable Amber Cover | Works with Glite 600 BW System | Perfect for Laboratory, Biotechnology & Forensic Applications
Pacific Image Electronics Blue Transillumination Plate 470nm - Scientific Research Tool for DNA/RNA Gel Visualization | Compatible with EtBr, GelRed & SYBR Gold Dyes | Detachable Amber Cover | Works with Glite 600 BW System | Perfect for Laboratory, Biotechnology & Forensic Applications
Pacific Image Electronics Blue Transillumination Plate 470nm - Scientific Research Tool for DNA/RNA Gel Visualization | Compatible with EtBr, GelRed & SYBR Gold Dyes | Detachable Amber Cover | Works with Glite 600 BW System | Perfect for Laboratory, Biotechnology & Forensic Applications
Pacific Image Electronics Blue Transillumination Plate 470nm - Scientific Research Tool for DNA/RNA Gel Visualization | Compatible with EtBr, GelRed & SYBR Gold Dyes | Detachable Amber Cover | Works with Glite 600 BW System | Perfect for Laboratory, Biotechnology & Forensic Applications
Pacific Image Electronics Blue Transillumination Plate 470nm - Scientific Research Tool for DNA/RNA Gel Visualization | Compatible with EtBr, GelRed & SYBR Gold Dyes | Detachable Amber Cover | Works with Glite 600 BW System | Perfect for Laboratory, Biotechnology & Forensic Applications
Pacific Image Electronics Blue Transillumination Plate 470nm - Scientific Research Tool for DNA/RNA Gel Visualization | Compatible with EtBr, GelRed & SYBR Gold Dyes | Detachable Amber Cover | Works with Glite 600 BW System | Perfect for Laboratory, Biotechnology & Forensic Applications
$164.99
$299.99
45% Off
Quantity:
Delivery & Return: Free shipping on all orders over $50
Estimated Delivery: 10-15 days international
27 people viewing this product right now!
SKU: 25882640
Guranteed safe checkout
amex
paypal
discover
mastercard
visa
apple pay
shop
Pacific Image Electronics BLUE Trans Illumination Plate comes with safe 470nm blue LED light. Imaging size of 153x153mm which fits from small to mid size gel on top of the transilluminator. The Trans blue plate is also compatible with gel imaging system EtBr, GelRed, GelGreen, SYBR Gold, GelSafe, ECO Safe, and most DNA safe staining Dye. Pacific Image Electronics Blue Trans Illumination Plate 470nm 153mmx153mm,Trans Blue Plate, Blue Illuminator for DNA/RNA imaging and excision without damage
More

【Advanced Technology】Utilizes cutting-edge blue LED illumination technology, providing safe and effective illumination suitable for Protein, DNA/RNA & Blot imaging and cutting without causing damage to users.

【Low Heat and Energy Efficiency】Features efficient illumination functionality, generating low heat and significantly saving energy, ensuring stability in temperature during experiments.

【Portability】Designed with a lightweight blue transillumination plate and equipped with a detachable 580nm amber lid, enhancing portability and convenience for experimental operations.

【Efficient Illumination】Boasts up to 80% lighting uniformity and emits harmless 470nm blue light, ideal for Protein, DNA & Blot safe staining, ensuring clear imaging results.

【Versatile Compatibility】Compatible with a variety of safe dyes like GelRed, GelGreen, SYBR Gold, GelSafe, etc., making it versatile for labs and research.

【Moderate Imaging Size】With a moderate imaging size of 153mmx153mm, capable of accommodating most of the gel sizes by various dimensions, allowing for diversified imaging tasks on the same platform.

For all orders exceeding a value of 100USD shipping is offered for free.

Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.

Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.


You May Also Like

We value your privacy

We use cookies and other technologies to personalize your experience, perform marketing, and collect analytics. Learn more in our Privacy Policy.

Top